top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Leyland Vehicles | Richard Evans | 188 | |
2 | Brodsworth Colliery | Ken Johnson | 187 | |
3 | Solent Concert | Wesley Garner | 186 | |
4 | Rogerstone | Arthur Kenney | 184 | |
Kippax | J. Boden | |||
Lancashire Constabulary | Harry Bentham | |||
Stalybridge Tetley | G. E. Gott | |||
Agnes Street | Ernest Ruddock | |||
Sirdar | Trevor Walmsley | |||
Northop Silver | Kevin Bolton | |||
Hawley | A. McLauchlan | |||
Slaithwaite | Tony Whittaker | |||
Yorkshire Bus Company | Ted Griffiths | |||
Hepworth | Peter Wadsworth | |||
Lewis Merthyr | Nigel Seaman | |||
Poynton | Alan Lawton |
Venue:
bottom of page