top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Lancashire Constabulary | Richard Evans | 1 | 190 |
2 | Poynton | Alan Lawton | 16 | 188 |
3 | Glossop Old | Barry Hinde | 3 | 186 |
4 | Post Office Engineering Union | Peter Weston | 12 | 185 |
Berisfords | Granville Jennings | 7 | ||
Newton Heath | Peter Lockett | 8 | ||
Poulton le Fylde | D. Wright | 10 | ||
North Midland Co-operative | D. Moulton | 13 | ||
Boarshurst | Bryan Garside | 14 | ||
Edge Hill | Robert Dean | 15 | ||
Pemberton Old | Stephen Brodie | 9 | ||
Skelmersdale | Jim Pearson | 4 | ||
Greenall Champions | John Hudson | 1 | ||
City of Chester | John Golland | 2 | ||
Hesketh Bank | Harry Bentham | 6 |
Venue:
bottom of page