top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Poynton | Alan Lawton | 21 | 190 |
2 | Glossop Old | Barry Hinde | 4 | 187 |
3 | Tintwistle | Norman Ashcroft | 20 | 185 |
4 | Darwen | Gordon Clough | 16 | 184 |
5 | Barrow Colliery | Brian Dyson | 15 | 180 |
6 | Lancashire Constabulary | Richard Evans | 11 | 179 |
7 | Wakefield Metropolitan | Les Heppleston | 6 | 177 |
Yorkshire Bus | Ted Griffiths | 7 | ||
Hade Edge | Jack Fisher | 13 | ||
Pemberton Old | Stephen Brodie | 10 | ||
Edge Hill | Robert Dean | 8 | ||
Laganvale | Windsor Hylands | 12 | ||
Lockwood | Peter Kitson | 10 | ||
Shirland Miners | D. Carling | 9 | ||
Skelmersdale | Jim Pearson | 18 | ||
Thornsett | Brian Taylor | 14 | ||
Walsall Servis | Peter Marnoch | 17 | ||
Carrickfergus | Alan Murdock | 1 | ||
City of Chester | John Golland | 6 | ||
Dodworth Colliery | David Moore | 2 | ||
Greenalls Champion | John Hudson | 19 | ||
Berisfords | Granville Jennings | 22 |
Venue:
bottom of page