top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Lewington Yamaha | Denis Carr | 1 | 191 |
2 | Point of Ayr (Colliery) | Trevor Walmsley | 2 | 190 |
3 | Lockwood (F Drake Fibres Ltd) | Peter Kitson | 5 | 186 |
4 | Poynton | Alan Lawton | 12 | 185 |
5 | Stalybridge, Jones & Brother | 13 | 184 | |
Wakefield Metropolitan | Les Heppleston | 9 | ||
Yorkshire Bus Company | Ted Griffiths | 8 | ||
Roberts Bakery | Colin Cranson | 10 | ||
Rochdale Wilsons | Roy Curran | 4 | ||
Shirland Miners Welfare | D. Carling | 11 | ||
Tintwistle | Andrew White | 3 | ||
W Harrison Transport (Rockingham) | John Golland | 7 | ||
Darwen | Gordon Clough | 6 | ||
2 |
Venue:
bottom of page