top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Point of Ayr | Denzil Stephens | 19 | 190 |
2 | Jaguar Cars (City of Coventry) | Gordon Clough | 8 | 187 |
3 | Poynton | Gordon Clough | 185 | |
4 | Queensbury | Brian Dyson | 184 | |
5 | British Aerospace (Manchester) | Eric Landon | 9 | 183 |
6 | Rochdale | Roy Roe | 15 | 181 |
7 | Bedford (Leigh) | Malcolm Brownbill | 10 | 180 |
Yorkshire Bus Company | Ted Griffiths | 1 | ||
Vickers Barrow Works | William Maginn | 5 | ||
City of Chester | Mike Caveney | 12 | ||
Kippax | Tony Whittaker | 7 | ||
Lindley | Neil Jowett | 3 | ||
Tintwistle | Andrew Shite | 14 | ||
Urmston & Davyhulme | Martin Obermuller | 17 | ||
Wakefield Metropolitan | Les Heppleston | 4 | ||
Warburtons Bakery (Preston) | Peter Lockett | 6 | ||
Poynton | Alan Lawton | 11 | ||
Northop Silver | Graham Jones | 2 | ||
Shirland Miners | D. Carling | 20 | ||
Stalybridge, Jones & Brother | Steve Walkley | 13 |
Venue:
bottom of page