top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Poynton | Hugh Megarrell | 10 | 187 |
2 | Marple | Garry Cutt | 16 | 185 |
3 | Amington | Allan Morris | 15 | 183 |
4 | Llanrug | Frank Boylin | 14 | 182 |
Kennet Vale | David Evans | 3 | ||
Kibworth | A J Mason | 5 | ||
Kidderminster | Mark Higham | 11 | ||
Kidlington | Terry Brotherhood | 12 | ||
A & B (Pemberton Old) | Edward Tarling | 9 | ||
Helston Town | Edward Ashton | 1 | ||
Greenall's Champion | Gordon Clough | 2 | ||
Mid Rhondda | Alan F. Gibbs | 7 | ||
Northfleet Brass | Ron Cooper | 13 | ||
Towcester Studio | Peter Wain | 6 | ||
Haverhill Silver | Les J. Ager | 8 | ||
Glossop Old | Andrew White | 4 |
Venue:
bottom of page