top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Stalybridge Jones & Brother | Malcolm Brownbill | 15 | 195 |
2 | Marple | Garry Cutt | 17 | 193 |
3 | Besses o th Barn | Paul Hindmarsh | 21 | 192 |
4 | Christie Tyler Cory Band | Nigel Seaman | 7 | 191 |
5 | Roberts Bakery | Colin Cranson | 5 | 190 |
6 | Wallace Arnold (Rothwell) | John Roberts | 20 | 189 |
7 | Laporte Industries | Denzil Stephens | 14 | 188 |
8 | Stocksbridge Engineering Steels | Hugh Megarrell | 18 | 187 |
9 | Airquick Newark Ransome | Don Blakeson | 11 | 186 |
10 | Thoresby Colliery | Stan Lippeatt | 2 | 185 |
11 | St. Austell | David Loukes | 1 | 183 |
12 | PMG Heart of England | Stephen Roberts | 23 | 182 |
13 | William Davis | Keith M. Wilkinson | 9 | 181 |
14 | Priest Lindley | Neil Jowett | 24 | 180 |
15 | Rockingham | John Kendall | 8 | 179 |
16 | Ancient Order of Foresters | Roy Curran | 12 | 177 |
17 | Agnes Street | Ernest Ruddock | 13 | 175 |
18 | Clacton on Sea | Robert Howard | 10 | 174 |
19 | Vernon Building Society (Poynton) | Alan Lawton | 3 | 173 |
20 | Point of Ayr Colliery | David Hirst | 4 | 170 |
21 | Rhodian Brass | Murray Slater | 22 | 167 |
22 | Lockwood Drake Group | Bob Lennon | 16 | 165 |
23 | Aldbourne | Derek Greenwood | 18 | 163 |
24 | Rochdale | Alan Morrison | 6 | 160 |
Venue:
bottom of page