top of page
Full Results:
| Position | Band | Conductor | Draw | Points |
| 1 | Whitburn | Peter Parkes | 16 | 190 |
| 2 | Wallace Arnold Rothwell | John Roberts | 8 | 189 |
| 3 | Stocksbridge | Hugh Megarrell | 12 | 188 |
| 4 | Cory | Denzil Stephens | 15 | 187 |
| 5 | Tredegar | Nigel Weeks | 9 | 186 |
| 6 | Stalybridge | Kevin Bolton | 10 | 184 |
| 7 | Ever Ready | Roy Newsome | 18 | 183 |
| 8 | Bedwas Trethomas & Machen | Melvin White | 1 | 182 |
| 9 | Poynton | Alan Lawton | 14 | 180 |
| 10 | William Davis Construction Group | Keith Wilkinson | 4 | 179 |
| 11 | P.M.G. Heart of England | Stephen Roberts | 19 | 178 |
| 12 | John Laing (Hendon) | Melvin White | 21 | 177 |
| 13 | Priest Lindley | Neil Jowett | 20 | 176 |
| 14 | Airquick (Newark) Ransome | Don Blakeson | 7 | 175 |
| 15 | Rockingham | John Kendall | 17 | 174 |
| 16 | Laporte Industries | James Scott | 6 | 173 |
| 17 | North Skelton | David Hirst | 13 | 172 |
| 18 | British Steel Stainless Dodworth | Graham O'Connor | 11 | 171 |
| 18 | Dobcross Silver | Dave Morris | 3 | 171 |
| 20 | Thoresby Colliery Welfare | Stephen Bradnum | 2 | 170 |
Venue:
bottom of page
