top of page
Full Results:
Position | Band | Conductor | Points |
1 | British Telecom | J. Maines | 186 |
2 | Rochdale | S. Lord | 184 |
3 | Bedford Leigh | P. Andrews | 180 |
4 | Vernon Building Society Poynton | A. Lawton | 183 |
- | Berisfords | R. Hall | |
- | Blackburn & Darwen | P. Ashley | |
- | British Aerospace | E. Landon | |
- | Freckleton | R. Curran | |
- | Haydock Ogden Travel | J. K. Irving | |
- | Lancashire Constabulary | S. Blair | |
- | Roberts Bakery | C. Cranston | |
- | United Norwest Co-op Wardle | A. Briggs | |
- | Walkden | J. Hinckley |
Venue:
bottom of page