top of page
Full Results:
Position | Band | Conductor | Points |
1 | Dodworth | G. O'Conner | 193 |
2 | Besses o'th' Barn | P. Hindmarsh | 190 |
3 | Wingates | J. Hudson | 188 |
4 | Stalybridge | M. Owen | 187 |
5 | Wallace Arnold Rothwell | J. Roberts | 186 |
6 | William Davis Construction | K. Wilkinson | 185 |
7 | Point of Ayr | H. Megarrell | 184 |
8 | National Fuel Distributors (Parc and Dare) | N. Taken | 183 |
9 | Priest Lindley | N. Jowett | 182 |
10 | Airquick (Newark) Ransome | S. T. Jones | 181 |
11 | Yorkshire Electricity (Drighlington) | C. Hardy | 180 |
12= | Christie Tyler Cory | D. Stephens | 179 |
12= | Ever Ready | P. Parkes | 179 |
14 | Roberts Bakery | C. Cranson | 178 |
15 | Bodmin Town | L. Adams | 177 |
16 | Murray International Whitburn | P. Parkes | 176 |
17= | British Steel Teesside | D. Hirst | 175 |
17= | London Electricity Redbridge | J. Clark | 175 |
19 | Vernon Building Society Poynton | A. Lawton | 173 |
20 | Carlton Main Frickley Colliery | B. D. Rostron | 172 |
Venue:
bottom of page