top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | BNFL Leyland | R. Evans | 3 | 194 |
2 | Marple | G. Cutt | 5 | 192 |
3 | Wingates | J. Hudson | 8 | 190 |
4 | Britannia Building Society | H. Snell | 3 | 189 |
5 | Vernon Building Society Poynton | A. Lawton | 6 | |
6 | Trafford | P. Hindmarsh | 4 | |
- | Besses o' th' Barn | A. Evans | 2 | |
- | British Telecom | J. Maines | 10 | |
- | Rochdale | G. Whitham | 1 | |
- | Stalybridge | T. Halliwell | 11 | |
- | United Norwest Co-op |
Venue:
bottom of page