top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Stockbridge Engineering Steels | G. O'Conner | 19 | 196 |
2 | Woodfalls | Melvin White | 12 | 195 |
3 | Point of Ayr Colliery | J. G. Jones | 7 | 194 |
4 | Bodmin Town | H. Taylor | 3 | 192 |
5 | Aveley | M. White | 4 | 191 |
6 | Rhodian Brass | G. O'Conner | 2 | 190 |
7 | British Fuels (Parc and Dare) | Ian Holmes | 13 | 189 |
8 | Flowers | David Williams | 16 | 188 |
9 | Yorkshire Electricity (Drighlington) | T. Whittaker | 8 | <td class="xl65" style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; cursor: text; margin: 8px; border:
Venue:
bottom of page