top of page
Full Results:
Position | Band | Conductor | Points |
1 | Yorkshire Building Society | D. King | 197 |
2 | Whitburn | P. McCann | 196 |
3 | Northop Silver | T. Wyss | 195 |
4 | Rothwell | A. Morrison | 194 |
5 | B.T.M. | S. Sykes | 193 |
6 | Kirkintilloch | C. Keenan | 192 |
7 | Woolley Pritchard Sovereign | D. Maplestone | 191 |
8 | Stalybridge | T. Halliwell | 190 |
9 | Carlton Main Frickley Colliery | J. Davies | 189 |
10 | Rhodian Brass | G. O' Connor | 188 |
11 | Ever Ready | J. Hudson | 187 |
12 | British Fuels (Parc and Dare) | J. Hinckley | 186 |
13 | NSK-RHP Ransome | D. Hirst | 185 |
14 | United Norwest Co-op Rochdale | R. Curran | 184 |
15 | Point of Ayr | D. Maplestone | 183 |
16 | Newtongrange | D. Broadbent | 182 |
17 | John Laing (Hendon) | J. Wise | 181 |
18 | Redbridge Brass | J. Clark | 180 |
19 | Thoresby Colliery | S. Lippeatt | 179 |
20 | British Telecom | J. Maines | 178 |
21 | Priest Lindley | D. Horsfield | 177 |
22 | Vernon Building Society Poynton | L. Laurie | 176 |
Venue:
bottom of page