top of page
Saturday, 26 October 1996
Pontins Brass Band Championships
Conductor:
Paul Dennison
Section:
Championship Section
Test Piece:
Diversions for Brass Band (D. Bourgeois)
Result:
8th place
Adjudicator:
David Read, John Berryman
Full Results:
Position | Band | Conductor | |
1. | Woolley Pritchard Soverign Brass | David Maplestone | |
2. | SWT Woodfalls | Melvin White | |
3. | Cory | Jeremy Wise | |
4. | Bodmin | Nicholas Childs | |
5. | Bournemouth Concert | Nigel Taken | |
6. | Flowers | Philip Bailey | |
7. | Yorkshire Electricity (Drighlington) | Tony Whittaker | |
8. | Vernon Building Society | Paul Dennison | |
9. | Aveley & Newham | Martin Heartfield | |
10. | Fishburn | Ian Robinson | |
11. | Kirkintilloch | John Hudson | |
12. | Point of Ayr Colliery | <td class="xl65" style="color: #000000; font-f
Venue:
bottom of page