top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Glossop Old | J.Cant | 9 | 191 |
Whitsun Wakes (M. Ball) | ||||
2 | Towcester Studio | A. Sellers | 1 | 190 |
Tallis Variations (P. Sparke) | ||||
3 | City of Coventry | P.Bailey | 3 | 188 |
Un Vie De Matelot (R. Farnon) | ||||
4 | Harrogate | D.Lancaster | 4 | 187 |
Spectrum (G. Vinter) | ||||
5 | Vernon Building Society Poynton | M.Obermuller | 8 | 185 |
High Peak (E. Ball) | ||||
6 | Tintwistle | D.Shutter | 10 | 184 |
Salute To Youth (G. Vinter) | ||||
7 | The Staffordshire Band | D.Maplestone | 7 | 183 |
Un Vie De Matelot (R. Farnon) | ||||
8 | Marsden Silver | A.Widdop | 6 | 182 |
Diadem Of Gold (G. Bailey) | ||||
9 | Mossley | J.Davies | 5 | 181 |
Le Carnival Romain (Berlioz) | ||||
10 | Jackfield (Elcock Reisen) | C.Lewis | 2 | 180 |
Ballet For Band (J. Horovitz) |
Venue:
bottom of page