top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Pemberton old Wigan JJB | Mark Peacock | 10 | 194 |
2 | Parc & Dare | Craig Roberts | 13 | 193 |
3 | Staines | Ian McElligott | 3 | 192 |
4 | Newtongrange | Ian Wilkinson | 6 | 189 |
5 | Hatfield Coalpower | Graham O'Connor | 9 | 188 |
6 | Vernon Building Society Poynton | Alan Lawton | 12 | 187 |
7 | Drighlington | Phil Shaw | 8 | 186 |
8 | Clacton on Sea | Melvin White | 5 | 185 |
9 | Bournemouth Concert | Nigel Taken | 14 | 184 |
10 | Kirbymoorside | John Woodward | 17 | 183 |
11 | Newmilns & Galston | Craig Anderson | 11 | 182 |
12 | Barrow Shipyard | John Durrant | 15 | 181 |
13 | Wrexham | Wayne Ruston | 1 | 180 |
14 | Lanner & District | Stuart Chappell | 2 | 179 |
15 | Riddings | John Davis | 4 | 178 |
16 | Northfleet | David Lewis | 7 | 177 |
17 | Langley | Cliff Parker | 16 | 176 |
Venue:
bottom of page