top of page
Sunday, 6 February 2005
Brass at the Guild
Conductor:
Alan Lawton
Section:
Championship Section
Test Piece:
Trittico (J. Curnow)
Result:
6th Place
Adjudicator:
Full Results:
Position | Band | Conductor |
1 | Alliance Brass | John Clarke |
2 | Pemberton Old Wigan JJB | Mark Peacock |
3 | Wingates | John Dickinson |
4 | Northop Silver | Brett Baker |
5 | Poulton-le-Fylde | Steve Tarry |
6 | Vernon Building Society Poynton | Alan Lawton |
7 | Longridge | Steven Booth |
8 | Marsden Silver Prize | Alan Hobbins |
9 | Blackburn & Darwen | Nick Sheppard |
10 | Drighlington | Phil Shaw |
11 | Llanrug Silver | Thomas Wyss |
12 | United Co-op Milnrow | Andrew White |
13 | Kippax | Jim Davies |
14 | Freckleton | Paul Dalton |
15 | Tintwistle | David Shutter |
16 | Hade Edge (J & E Dickinson) | Simon Wood |
17 | Derwent Brass | Keith Leonard |
18 | Jackfield Elcock Reisen | Ian Viney |
19 | Riddings | John Davis |
20 | Wire Brass | Paul Andrews |
Venue:
bottom of page