top of page
Full Results:
Position | Band | Conductor | |
1 | The Staffordshire Band | S. Bastable | |
Montage (P. Graham) | |||
2 | Staines Brass | M. White | |
Paginini Variations (P. Wilby) | |||
3 | Vernon Building Society Poynton | S. Beadmore | |
Trittico (J. Curnow) | |||
4 | Harrogate | D. Lancaster | |
Connotations (E. Gregson) | |||
5 | Riddings | J. Davis | |
Connotations (E. Gregson) | |||
6 | Glossop Old | J. Davies | |
Spectrum (G. Vinter) |
Venue:
bottom of page