top of page
Friday, 28 October 2005
Pontins Brass Band Championships
Conductor:
Alan Lawton
Section:
1st Section
Test Piece:
Lorenzo (T. Keighley)
Result:
9th Place
Adjudicator:
C. Brian Buckley & Roy Sparkes
Full Results:
Position | Band | Conductor | Draw |
1 | Marsden Riverhead Brewery | Glyn Williams | 10 |
2 | Blackburn & Darwen | Nick Sheppard | 4 |
3 | Glossop Old | Jon Davies | 17 |
4 | Jackfield (Elcock Reisen) | John Maines | 23 |
5 | Llanrug Silver | Jonathan Corry | 21 |
6 | Bedworth Brass | Colin Randle | 5 |
7 | Chalford | Steve Tubb | 18 |
8 | Hatfield | Graham O'Connor | 15 |
9 | Vernon Building Society Poynton | Alan Lawton | 8 |
10 | Wrexham Brass (NEWI) | Wayne Ruston | 13 |
11 | Drighlington | Shane Foster | 20 |
12 | Swindon Pegasus Brass | John Winterflood | 24 |
13 | Rogerstone | Ceri Thomas | 16 |
14 | Tintwistle | David Shutter | 26 |
15 | Ammanford Town Silver | Ceri Thomas | 6 |
16 | Brackley & District | Jason Glynn | 19 |
17 | Solent Concert | Wesley Garner | 12 |
18 | Kippax | Jim Davies | 7 |
19 | Knottingley | Kevin Belcher | 25 |
20 | Wakefield Metropolitan | Russell D. Gray | 9 |
21 | Barnsley Building Society J | ohn K. Hopkinson | 22 |
22 | Maxilead Metals Tyldesley | Robert Taylor | 14 |
23 | Enderby | Mark Vause | 3 |
24 | Ibstock Brick Brass | Dave Jones | 1 |
25 | Moston & Beswick | Stephen Rogers | 11 |
26 | Langley | Cliff Parker | 2 |
Venue:
bottom of page