top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | The Staffordshire Band | Steve Bastable | 7 | 192 |
Whitsun Wakes (M. Ball) | ||||
2 | Hade Edge (J & E Dickinson) | Simon Wood | 1 | 190 |
Journey to the Centre of the Earth (P. Graham) | ||||
3 | Derwent Brass | Keith Leonard | 4 | 189 |
Blitz (D. Bourgeois) | ||||
4 | Thoresby Colliery UK Coal | Martin Heartfield | 8 | 187 |
Journey to the Centre of the Earth (P. Graham) | ||||
5 | Enderby | Huw Thomas | 10 | 186 |
Paganini Variations (P. Wilby) | ||||
6 | Drighlington | Shane Foster | 9 | 185 |
Harmony Music (P. Sparke) | ||||
7 | Vernon Building Society Poynton | Steve Beardmore | 3 | 184 |
Tallis Variations (P. Sparke) | ||||
8 | Wrexham Brass | Wayne Ruston | 2 | 183 |
The Essence of Time (P. Graham) | ||||
9 | Broseley Brass | Paul Fensom | 6 | 182 |
English Heritage (G. Lloyd) | ||||
9 | Towcester Studio | Unknown | 5 | 182 |
Pageantry (H. Howells) |
Venue:
bottom of page