top of page
Sunday, 11 March 2007
North West Regional Championships
Conductor:
Alan Lawton MBE
Section:
Championship Section
Test Piece:
Isaiah 40 (R. Redhead)
Result:
11th Place
Adjudicator:
James Scott
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Fodens Richardson | Garry Cutt | 5 | 194 |
2 | Leyland | Russell Gray | 8 | 192 |
3 | Wingates Brass | Andrew Berryman | 1 | 191 |
4 | BT Band | Michael Fowles | 10 | 190 |
5 | The Fairey Band | Peter Parkes | 2 | 188 |
6 | United Norwest Co-op (Milnrow) | Andrew White | 3 | 186 |
7 | Pemberton Old Wigan (JJB) | Mark Peacock | 6 | 185 |
8 | Blackburn & Darwen | Nick Sheppard | 11 | 184 |
9 | Freckleton | Paul Dalton | 4 | 183 |
10 | Bactiguard Wire Brass | Paul Andrews | 7 | 182 |
11 | Vernon Building Society Poynton | Alan Lawton | 9 | 181 |
Venue:
bottom of page