top of page
Full Results:
Position | Band | Conductor | Draw |
1 | Stocksbridge | David Nesbitt | 11 |
2 | Glossop Old | Jon Davies | 5 |
3 | Bo'ness and Carriden | Michael Marzella | 1 |
4 | Bactiguard Wire Brass | Paul Andrews | 17 |
5 | Powerfuel Hatfield Colliery | Graham O'Connor | 12 |
6 | United Norwest Co-op (Milnrow) | Andrew White | 18 |
7 | Parc & Dare | Craig Roberts | 6 |
8 | Newtongrange Silver | Iain Fleming | 2 |
9 | United Co-op Crewe | Jef Sparkes | 13 |
10 | Mossley | Duncan Byers | 4 |
11 | United Co-op Yorkshire | William Rushworth | 10 |
12 | Blackburn and Darwen | Nick Sheppard | 8 |
13 | Friary Guildford | Chris King | 3 |
14 | Marsden Silver (Riverhead Brewery) | Glyn Williams | 9 |
15 | Tavistock Chester-le-Street Riverside Brass | Ian Robinson | 20 |
16 | Old Silkstone | Alan Exley | 19 |
17 | Drighlington | Kevin Belcher | 7 |
18 | Vernon Building Society Poynton | Alan Lawton | 16 |
19 | Harrogate | David Lancaster | 14 |
20 | Longridge | Peter Lockett | 15 |
Venue:
bottom of page