top of page
Full Results:
Position | Band | Conductor | Draw | Points |
1 | Skelmanthorpe | John Roberts | 12 | 191 |
2 | Yorkshire Co-op | Michael Fowles | 6 | 190 |
3 | Vernon Building Society Poynton | Kevin Gibbs | 21 | 189 |
4 | Ipswich & Norwich Co-op | Robin Norman | 17 | 188 |
5 | Stannington Brass | Derek Renshaw | 7 | 187 |
6 | City of Cambridge | Peter Bassano | 22 | 186 |
7 | Markham and District Colliery | Adrian Morton | 18 | 185 |
8 | Pontardulais | Paul Jenkins | 20 | 184 |
9 | Carlton Brass | Walter Richie | 4 | 183 |
10 | Foresters Brass 2000 | Peter Collins | 19 | 182 |
11 | Becontree Brass | Graham Chambers | 5 | 181 |
12 | Old Silkstone | Alan Exley | 3 | 180 |
13 | Egham Band | Gareth Green | 10 | 179 |
14 | Gresley Colliery | David Hirst | 24 | 178 |
15 | Jackfield Elcock Reisen | John Maines | 11 | 177 |
16 | Bedworth Brass | Stephen Tighe | 15 | 176 |
17 | Sandhurst Silver | Dave Barringer | 1 | 175 |
18 | Shirland Welfare Training | John Davies | 23 | 174 |
19 | GT Group Peterlee | Steve Malcolm | 2 | 173 |
20 | Wansbeck's Ashington | Nigel Stedman | 9 | 172 |
21 | NW Ellington Colliery | Alan Fernie | 13 | 171 |
22 | Cawston Band | Colin Swaep | 8 | 170 |
23 | Hopkins Blidworth Colliery | Simon Kerwin | 14 | 169 |
24 | Ibstock Brick Brass | Graham Sutton | 16 | 168 |
Venue:
bottom of page