top of page
Full Results:
Position | Band | Conductor | Points |
1 | Pemberton Old Wigan JJB | Mark Peacock | 191 |
Elgar Variations (M. Ellerby) | |||
2 | Newstead Brass | Duncan Beckley | 190 |
Vienna Nights (P. Wilby) | |||
3 | Vernon Building Society Poynton | Kevin Gibbs | 189 |
Dances and Arias (E. Gregson) | |||
4 | Bedworth Brass | Stephen Tighe | 186 |
Trittico (J. Curnow) | |||
5 | The Staffordshire Band | Simon Kerwin | 185 |
Vienna Nights (P. Wilby) | |||
6 | Harrogate | David Lancaster | 184 |
Triumphant Rhapsody (G. Vinter) | |||
7 | Drighlington | Kevin Belcher | 183 |
Music for the Common Man (K. Downie) |
Andrew Bardsley Trophy plus £100 for the highest placed band in the NWABBA - VBS Poynton
Venue:
bottom of page