top of page
Full Results:
| Position | Band | Conductor | Draw | Points |
| 1 | Roberts Bakery | Colin Cranson | 10 | 192 |
| 2 | Blackburn and Darwen | Nick Sheppard | 13 | 190 |
| 3 | Vernon Building Society Poynton | Alan Lawton | 12 | 189 |
| 4 | Ashton-under-Lyne | Carl Whiteoak | 3 | 188 |
| 5 | Tyldesley | Robert Taylor | 8 | 187 |
| 6 | Poulton-le-Fylde | Gary Clegg | 11 | 186 |
| 7 | Mossley | Duncan Byers | 4 | 185 |
| 8 | Longridge | Steve Tarry | 1 | 184 |
| 9 | Bollington Brass | Peter Christian | 9 | 183 |
| 10 | Silk Brass Astra Zeneca Macclesfield | James Cant | 2 | 182 |
| 11 | Blackpool Brass | Andrew White | 5 | 181 |
| 12 | Haydock | Neil McNulty | 7 | 180 |
| 13 | Diggle | Les Beevers | 6 | 179 |
Venue:
bottom of page
