Full Results:
Position | Band | Conductor | Draw |
1 | Drighlington | Jim Davies | 18 |
2 | Morecambe | Andrew Warriner | 6 |
3 | Becontree Brass | Adam Cooke | 23 |
4 | Hebden Bridge | Alan Hobbins | 25 |
5 | Sandhurst Silver | Ian McElligott | 12 |
6 | Uppermill | Paul Andrews | 19 |
7 | Thundersley | John Ward | 24 |
8 | Haslingden and Helmshore | David Holland | 17 |
9 | Longridge | Mark Peacock | 7 |
10 | GT Group Peterlee | Joe Cook | 3 |
11 | Haverhill Silver | Mark Ager | 4 |
12 | Stannington Brass | Geoff Hawley | 2 |
13 | Shirebrook Miners Welfare | Mark Wilcockson | 16 |
14 | Soham Comrades | Keith Schroeter | 13 |
14 | Kippax | David Lancaster | 22 |
16 | Kidlington Concert Brass | Duncan Wilson | 11 |
17 | Bedworth Brass | Jason Glynn | 15 |
17 | Vernon Building Society Poynton | Colin Short | 26 |
19 | Broxburn & Livingston | Charlie Farren | 14 |
20 | Foresters Brass 2000 | Peter Collins | 1 |
21 | Ipswich and Norwich Co-op | Ian Johnson | 21 |
22 | Cawston | Leigh Sharpe | 5 |
23 | Blidworth Welfare | Martin Heartfield | 8 |
23 | Haydock | Mark Quinn | 9 |
25 | Carlton Brass | Simon Gresswell | 10 |
25 | Leicester Co-op SMW | Graham Jacklin | 20 |
W | Harborough |
Venue:
Ingoldmells, Skegness PE25 1NJ, UK
