Full Results:
Own Choice Test Piece
Position | Band | Conductor | Music | Draw |
|---|---|---|---|---|
1 | Hawk Green | Neil Hewson | Lions of Legends 2019 | 4 |
2 | Royal Buckley Town | Keith Jones | The Plantagenets 1972 | 8 |
3 | Morecambe | Steve Tarry | Oceans 1984 | 1 |
4 | Haslingden & Helmshore | Daniel Price | Triptych [Sparke] 1990 | 6 |
5 | Besses Boys | James Holt | The Saga of Haakon the Good 2007 | 9 |
6 | Delph | Philip Goodwin | Albinus Variations 2021 | 2 |
7 | Vernon Building Society (Poynton) | Joey Wong | Variations on Maccabeus | 3 |
8 | Old Hall | Trevor Halliwell | Rhapsody in Brass 1942 | 5 |
9 | City of Chester Bluecoat | Matthew Birkett | Resurgam 1950 | 7 |
First Prize (The Watney Championship Trophy and £300): Hawk Green
Second Prize (The Harry and Doreen Newborough Trophy and £200): Royal Buckley Town
Third Prize (The Doreen Newborough Trophy and £150): Morecambe
Best Instrumentalist (The Charlie Southern Trophy): Solo Cornet, Hawk Green
Venue:
Birch Rd, Rochdale OL12 9RD, UK
