Full Results:
Position | Band | Conductor | Music | Draw | Points |
|---|---|---|---|---|---|
1 | Foden's | Michael Fowles | March: The President | 21 | 198 |
2 | Rothwell Temperance | David Roberts | March: The Wizard | 4 | 195 |
3 | Longridge | Mark Peacock | March: Mephistopheles | 23 | 194 |
4 | Leyland | Daniel Brooks | March: Knight Templar | 5 | 193 |
5 | Ratby Co-operative | Chris Jeans | March: The President | 1 | 192 |
6 | Valley Brass | David Chadwick | March: Raby | 188 | |
7 | Blackburn & Darwen | Daniel Thomas | March: Ravenswood | 14 | 187 |
8 | Mossley | Duncan Byers | March: High Command 1942 | 10 | 184 |
9 | Silk Brass | Anthony Wyatt | March: Mephistopheles | 6 | 182 |
10 | Audley Brass | Tom Hancock | March: Ravenswood | 179 | |
11 | Ashton-under-Lyne | Paul Lovatt-Cooper | March: Knight Templar | 9 | 177 |
12 | VBS Poynton | Joey Wong | March: Mephistopheles | 12 | 175 |
13 | Stacksteads | Matthew Speight | March: O.R.B. | 27 | 173 |
14 | Poulton-le-Fylde | Brett Baker | March: Ravenswood | 22 | 172 |
15 | Queensbury Music Centre | Chris Lewis | March: Bramwyn 1968 | 18 | 171 |
16 | Stockport Silver | Nicki Moss | March: The Cross of Honour | 11 | 169 |
17 | Meltham & Meltham Mills | Tom Haslam | March: Bramwyn 1968 | 15 | 168 |
18 | Darwen Brass | Steve Robson | March: Knight Templar | 24 | 167 |
19 | Bollington Brass | Craig Mann | March: Bramwyn 1968 | 13 | 166 |
20 | Stalybridge Old | Nigel Lawless | March: Mephistopheles | 165 | |
21 | Rode Hall Silver | Ken Mackintoch | March: Knight Templar | 20 | 164 |
22 | Rivington & Adlington | Malcolm Wilson | March: Glemdene 1968 | 163 | |
23 | Brum Scratchers | Guy Morley | March: Blencathra | 17 | 162 |
24 | Middleton | Jamie Cooper | March: Viva Birkinshaw | 25 | 161 |
25 | Allerton Brass | Jamie Duncan | March: Thundercloud | 160 | |
26 | Lostock Hall Memorial | John Atkinson | March: Ravenswood | 19 | 159 |
27 | Tintwistle | Jim Henson | March: Ravenswood | 158 | |
28 | Glossop Old | Eliot Darwin | March: Bramwyn 1968 | 7 | 157 |
29 | Old Hall Brass | Trevor Halliwell | March: Ravenswood | 156 | |
30 | Macclesfield Youth | Louise Renshaw | March: The Cross of Honour | 8 | 155 |
31 | Dereham | Anthony Hampton | March: The Chieftain | 26 | 154 |
32 | Onchan Silver | David Karran | March: The Red Shield 1928 | 2 | 152 |
33 | Mossley Hollins High School | Unknown | March: True and Trusty | 151 | |
34 | HD9 Community Youth | Unknown | March: Home Again | 16 | 150 |
35 | Arnfield Brass | Adrian Loader | March: Castell Caerffili 1950 | 3 | 149 |
36 | Mossley St. Johns | Ben Hill-Wilson | March: Knight Templar | 148 |
Best Second Section (£200): Vernon Building Society (Poynton) Brass Band
Venue:
Stalybridge Celtic Football Club, Mottram Road, Stalybridge, UK
